Slates
The insulated slats of ALUSOL have gained big fame in the GCC states and Arab World considering the quality and endurance of the high temperature of sun which is very well known at the GCC states with high climatic conditions.
Rollformed Aluminium Slat)39-41-55-55ECO-77 mm) with Polyurethane Foam Insulation.
| Slat Specification 41MM | |
|---|---|
| Weight per liner meter (kg) | 0.110 |
| Weight per square meter (kg) | 2.68 |
| Thickness of slat (mm) | 8.70 |
| Hight of slat (mm) | 41.00 |
| Number of slat per 1M hight | 24.00 |
| maximum recommended widht (mtr) | 3.00 |
| maximum recommended Hight (mtr) | 2.90 |
| Thickness of ALU With Painting | 0.30 |
| Slat Specification 55MM | |
|---|---|
| Weight per liner meter (kg) | 0.185 |
| Weight per square meter (kg) | 3.31 |
| Thickness of slat (mm) | 12.3 |
| Hight of slat (mm) | 55 |
| Number of slat per 1M hight | 18 |
| maximum recommended widht (mtr) | 4 |
| maximum recommended Hight (mtr) | 3.5 |
| Thickness of ALU With Painting | 0.36 |
| Slat Specification 55MM | |
|---|---|
| Weight per liner meter (kg) | 0.185 |
| Weight per square meter (kg) | 3.31 |
| Thickness of slat (mm) | 12.3 |
| Hight of slat (mm) | 55 |
| Number of slat per 1M hight | 18 |
| maximum recommended widht (mtr) | 4 |
| maximum recommended Hight (mtr) | 3.5 |
| Thickness of ALU With Painting | 0.36 |
| Slat Specification 55-ECO | |
|---|---|
| Weight per liner meter (kg) | 0.124 |
| Weight per square meter (kg) | 12.3 |
| Thickness of slat (mm) | 55 |
| Hight of slat (mm) | 3.5 |
| Number of slat per 1M hight | 3.2 |
| maximum recommended widht (mtr) | 3.5 |
| maximum recommended Hight (mtr) | 0.28 |
| Thickness of ALU With Painting | 0.36 |
| Slat Specification 75MM | |
|---|---|
| Weight per liner meter (kg) | 0.304 |
| Weight per square meter (kg) | 3.95 |
| Thickness of slat (mm) | 18.2 |
| Hight of slat (mm) | 77 |
| Number of slat per 1M hight | 13 |
| maximum recommended widht (mtr) | 6 |
| maximum recommended Hight (mtr) | 4 |
| Thickness of ALU With Painting | 0.49 |
FOAM INFORMATION:
Density of foam: Normal -44-47.5kg/cu.mtr
Overall applied: Hight -270-300kg/cu.mtr